5,343
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
30.8%
Expected Standard
57%
Needs Attention
9.8%
Urgent Improvement
2%
Total in Database
94,172
All frameworks combined
EIF Nov 2025 Inspections
5,343
New framework only
Avg Report Turnaround
60 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 15 (0.3%) | 1,081 (22.5%) | 2,978 (62.1%) | 633 (13.2%) | 91 (1.9%) | 4,798 |
| Achievement | 26 (0.5%) | 1,161 (24.2%) | 2,770 (57.7%) | 745 (15.5%) | 96 (2%) | 4,798 |
| Inclusion | 42 (0.8%) | 1,977 (38.2%) | 2,725 (52.7%) | 360 (7%) | 71 (1.4%) | 5,175 |
| Leadership & Governance | 30 (0.6%) | 1,331 (24.9%) | 3,282 (61.4%) | 528 (9.9%) | 172 (3.2%) | 5,343 |
| Behaviour, Attitudes & Routines | 3 (0.1%) | 1,369 (40.9%) | 1,767 (52.8%) | 170 (5.1%) | 38 (1.1%) | 3,347 |
| Welfare & Wellbeing | 3 (0.1%) | 1,334 (39.9%) | 1,759 (52.6%) | 180 (5.4%) | 71 (2.1%) | 3,347 |
| Early Years | 7 (0.5%) | 320 (24.8%) | 809 (62.8%) | 138 (10.7%) | 15 (1.2%) | 1,289 |
| Attendance & Behaviour | 15 (0.8%) | 543 (29.7%) | 984 (53.9%) | 262 (14.3%) | 23 (1.3%) | 1,827 |
| Personal Development & Wellbeing | 26 (1.4%) | 692 (37.9%) | 1,014 (55.5%) | 85 (4.7%) | 10 (0.5%) | 1,827 |
| Post-16 Provision | 8 (3.3%) | 61 (25.3%) | 145 (60.2%) | 26 (10.8%) | 1 (0.4%) | 241 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
60days
5,343 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
119
Strong Standard
30.8%
8,253
Expected Standard
57%
15,281
Needs Attention
9.8%
2,616
Urgent Improvement
2%
539
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99