Welcome to AllSeeingOfsted
Sign in to unlock your personalised dashboard — tailored to your local authority and provider type.
4,110
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
32.2%
Expected Standard
56.2%
Needs Attention
9.3%
Urgent Improvement
1.9%
Total in Database
92,839
All frameworks combined
EIF Nov 2025 Inspections
4,110
New framework only
Avg Report Turnaround
62 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 11 (0.3%) | 868 (23.5%) | 2,261 (61.3%) | 479 (13%) | 68 (1.8%) | 3,687 |
| Achievement | 18 (0.5%) | 942 (25.5%) | 2,107 (57.1%) | 548 (14.9%) | 72 (2%) | 3,687 |
| Inclusion | 29 (0.7%) | 1,566 (39.4%) | 2,054 (51.7%) | 269 (6.8%) | 54 (1.4%) | 3,972 |
| Leadership & Governance | 23 (0.6%) | 1,066 (25.9%) | 2,502 (60.9%) | 385 (9.4%) | 134 (3.3%) | 4,110 |
| Behaviour, Attitudes & Routines | 1 (0%) | 1,155 (42.6%) | 1,404 (51.8%) | 129 (4.8%) | 24 (0.9%) | 2,713 |
| Welfare & Wellbeing | 1 (0%) | 1,120 (41.3%) | 1,415 (52.2%) | 129 (4.8%) | 48 (1.8%) | 2,713 |
| Early Years | 6 (0.7%) | 223 (24.2%) | 570 (61.9%) | 110 (11.9%) | 12 (1.3%) | 921 |
| Attendance & Behaviour | 11 (0.9%) | 378 (30%) | 671 (53.3%) | 181 (14.4%) | 18 (1.4%) | 1,259 |
| Personal Development & Wellbeing | 17 (1.4%) | 475 (37.7%) | 693 (55%) | 65 (5.2%) | 9 (0.7%) | 1,259 |
| Post-16 Provision | 4 (2.9%) | 35 (25.4%) | 83 (60.1%) | 15 (10.9%) | 1 (0.7%) | 138 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
62days
4,110 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
83
Strong Standard
32.2%
6,717
Expected Standard
56.2%
11,743
Needs Attention
9.3%
1,939
Urgent Improvement
1.9%
400