Welcome to AllSeeingOfsted
Sign in to unlock your personalised dashboard — tailored to your local authority and provider type.
4,599
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
31.4%
Expected Standard
56.7%
Needs Attention
9.5%
Urgent Improvement
2%
Total in Database
93,362
All frameworks combined
EIF Nov 2025 Inspections
4,599
New framework only
Avg Report Turnaround
61 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 13 (0.3%) | 948 (23%) | 2,546 (61.7%) | 542 (13.1%) | 78 (1.9%) | 4,127 |
| Achievement | 23 (0.6%) | 1,025 (24.8%) | 2,372 (57.5%) | 625 (15.1%) | 82 (2%) | 4,127 |
| Inclusion | 33 (0.7%) | 1,720 (38.7%) | 2,331 (52.4%) | 299 (6.7%) | 64 (1.4%) | 4,447 |
| Leadership & Governance | 26 (0.6%) | 1,167 (25.4%) | 2,812 (61.1%) | 442 (9.6%) | 152 (3.3%) | 4,599 |
| Behaviour, Attitudes & Routines | 2 (0.1%) | 1,233 (41.7%) | 1,545 (52.2%) | 149 (5%) | 31 (1%) | 2,960 |
| Welfare & Wellbeing | 2 (0.1%) | 1,198 (40.5%) | 1,551 (52.4%) | 150 (5.1%) | 59 (2%) | 2,960 |
| Early Years | 7 (0.7%) | 262 (24.6%) | 664 (62.5%) | 117 (11%) | 13 (1.2%) | 1,063 |
| Attendance & Behaviour | 14 (0.9%) | 447 (30.1%) | 794 (53.4%) | 210 (14.1%) | 21 (1.4%) | 1,486 |
| Personal Development & Wellbeing | 21 (1.4%) | 561 (37.8%) | 822 (55.3%) | 72 (4.8%) | 10 (0.7%) | 1,486 |
| Post-16 Provision | 6 (3.3%) | 45 (24.5%) | 109 (59.2%) | 23 (12.5%) | 1 (0.5%) | 184 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
61days
4,599 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
99
Strong Standard
31.4%
7,291
Expected Standard
56.7%
13,157
Needs Attention
9.5%
2,207
Urgent Improvement
2%
466