5,272
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
30.9%
Expected Standard
56.9%
Needs Attention
9.8%
Urgent Improvement
2%
Total in Database
94,093
All frameworks combined
EIF Nov 2025 Inspections
5,272
New framework only
Avg Report Turnaround
60 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 15 (0.3%) | 1,072 (22.6%) | 2,933 (62%) | 625 (13.2%) | 89 (1.9%) | 4,734 |
| Achievement | 26 (0.5%) | 1,150 (24.3%) | 2,729 (57.6%) | 735 (15.5%) | 94 (2%) | 4,734 |
| Inclusion | 42 (0.8%) | 1,952 (38.2%) | 2,687 (52.6%) | 356 (7%) | 69 (1.4%) | 5,106 |
| Leadership & Governance | 30 (0.6%) | 1,319 (25%) | 3,236 (61.4%) | 518 (9.8%) | 169 (3.2%) | 5,272 |
| Behaviour, Attitudes & Routines | 3 (0.1%) | 1,358 (41%) | 1,743 (52.7%) | 169 (5.1%) | 36 (1.1%) | 3,309 |
| Welfare & Wellbeing | 3 (0.1%) | 1,321 (39.9%) | 1,739 (52.6%) | 178 (5.4%) | 68 (2.1%) | 3,309 |
| Early Years | 7 (0.6%) | 316 (24.9%) | 795 (62.7%) | 135 (10.6%) | 15 (1.2%) | 1,268 |
| Attendance & Behaviour | 15 (0.8%) | 533 (29.7%) | 970 (54%) | 255 (14.2%) | 23 (1.3%) | 1,796 |
| Personal Development & Wellbeing | 26 (1.4%) | 684 (38.1%) | 992 (55.2%) | 84 (4.7%) | 10 (0.6%) | 1,796 |
| Post-16 Provision | 8 (3.4%) | 58 (24.7%) | 142 (60.4%) | 26 (11.1%) | 1 (0.4%) | 235 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
60days
5,272 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
119
Strong Standard
30.9%
8,172
Expected Standard
56.9%
15,067
Needs Attention
9.8%
2,581
Urgent Improvement
2%
525
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99