2,979
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.3%
Strong Standard
30.6%
Expected Standard
57.3%
Needs Attention
10%
Urgent Improvement
1.9%
Total in Database
91,337
All frameworks combined
EIF Nov 2025 Inspections
2,979
New framework only
Avg Report Turnaround
62 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 5 (0.2%) | 663 (24.1%) | 1,671 (60.7%) | 364 (13.2%) | 52 (1.9%) | 2,755 |
| Achievement | 9 (0.3%) | 725 (26.3%) | 1,560 (56.6%) | 409 (14.8%) | 52 (1.9%) | 2,755 |
| Inclusion | 13 (0.4%) | 989 (33.4%) | 1,675 (56.5%) | 239 (8.1%) | 47 (1.6%) | 2,963 |
| Leadership & Governance | 14 (0.5%) | 742 (25%) | 1,807 (61%) | 314 (10.6%) | 86 (2.9%) | 2,963 |
| Behaviour, Attitudes & Routines | 0 (0%) | 823 (40.5%) | 1,083 (53.3%) | 105 (5.2%) | 19 (0.9%) | 2,030 |
| Welfare & Wellbeing | 0 (0%) | 797 (39.3%) | 1,083 (53.3%) | 112 (5.5%) | 38 (1.9%) | 2,030 |
| Early Years | 2 (0.3%) | 147 (21.2%) | 451 (64.9%) | 85 (12.2%) | 10 (1.4%) | 695 |
| Attendance & Behaviour | 5 (0.5%) | 250 (26.8%) | 528 (56.6%) | 135 (14.5%) | 15 (1.6%) | 933 |
| Personal Development & Wellbeing | 5 (0.5%) | 246 (26.4%) | 544 (58.3%) | 123 (13.2%) | 15 (1.6%) | 933 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
62days
2,979 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.3%
41
Strong Standard
30.6%
4,739
Expected Standard
57.3%
8,879
Needs Attention
10%
1,543
Urgent Improvement
1.9%
294
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99