Local Authority
Hackney
308 registered providers
Total Inspections
499
All frameworks
EIF Nov 2025 Onwards
9
New framework
Avg Quality Index
3.16
EIF inspections only
EIF Grade Distribution
Strong
35.4%
Expected
52.1%
Needs Attention
8.3%
Urgent
4.2%
499 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder |
10 Jan 2018 20d to publish |
Shana Laffy | Good | — |
| N Family Club | E8 3SJ | Childcare on Non-Domestic Premises | 31 May 2022 | Pauline Valentine | Good | — |
| Bright Horizons Stoke Newington Day Nursery and Preschool | N16 0LN | Childcare on Non-Domestic Premises | 8 Mar 2022 | Nelam Pooni | Good | — |
| Junior Adventures Group @ William Patten N16 | N16 0NX | Childcare on Non-Domestic Premises | 22 Mar 2018 | Shana Laffy | Good | — |
| Unknown | Unknown | Home Caregiver | 5 Apr 2019 | Martina Mullings | Outstanding | — |
| LEYF London Fields Nursery & Pre-School | E8 4JS | Childcare on Non-Domestic Premises | 12 Oct 2021 | Anna Hindhaugh-Feldman | Good | — |
| Apple Blossoms | N16 7DL | Childcare on Domestic Premises | 1 Feb 2023 | Honufa Begum | Good | — |
| Hillside Children's Centre Nursery | N16 5QR | Childcare on Non-Domestic Premises | 18 Feb 2020 | Martina Mullings | Good | — |
| Rosemary Works East | E5 8BQ | Childcare on Non-Domestic Premises | 30 Apr 2019 | Marisol Hernandez-Garn | Outstanding | — |
| Zeeba - Dalston | E8 3GP | Childcare on Non-Domestic Premises | 10 Dec 2024 | Siobhan O'Callaghan | Good | — |
| Zeeba - Dalston | E8 3GP | Childcare on Non-Domestic Premises | 3 Jul 2024 | Agnes Wink | Inadequate | — |
| Zeeba - Dalston | E8 3GP | Childcare on Non-Domestic Premises | 3 Feb 2020 | Josephine Afful | Good | — |
| Happitime Playgroup LTD | E5 9RB | Childcare on Non-Domestic Premises | 17 Dec 2024 | Jenny Gordon | Inadequate | — |
| Happitime Playgroup LTD | E5 9RB | Childcare on Non-Domestic Premises | 21 May 2019 | Anna Hindhaugh-Feldman | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 9 Jan 2019 | Chris Lamey | Outstanding | — |
| Unknown | Unknown | Childcare on Domestic Premises | 25 Jan 2018 | Martina Mullings | Requires Improvement | — |
Benchmark Builder
% of providers in Hackney whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99